SmallHD 1303 HDR Production Monitor
Introducing The 1300 Series | 13-Inch Production Monitors
The new SmallHD 1300 Series production monitors are the perfect blend of functionality and portability. With a razor-sharp display and a rugged build quality, the 1300 Series will boldly go where no other production monitor has ever gone before.
Clarity that produces certainty.
The display size, resolution, and pixel density of the 1303 production monitor make it an invaluable tool for precision focus pulling. When you don't have the time or proper measurements, a razor-sharp, low latency display will help you hit your marks.
Calibrated for collaboration.
Preview what you're sending downstream using the Output Preview Page, while utilising software features like customisable focus assist and peaking on your 1303 monitor. If it's the only monitor near by, its colour accuracy (100% REC 709) and broad viewing angle make it easy to share with clients and directors.
Can you see me now? Good.
With a panel roughly 3x brighter than most production monitors, the 1303 is not restrained by ambient light. Its optically bonded LCD combats glare and sunlight, allowing you to pull focus in less than ideal shooting environments.
Proper power options.
Power options for the 1303 monitor are simple and convenient. The 2-pin LEMO out allows for a seamless integration with accessories such as the Teradek Bolt wireless receiver.
Travel made easy: carry-on accessories.
All SmallHD® production monitors are equipped with the Rapid Rail Mounting System; the simplest way to connect, store, and travel with critical monitor accessories.
Smooth is fast.
Transitioning from table to C-Stand happens safely and securely with the 1303's VESA compatible mounting accessory.
Boldly go.
The 1303 monitor is the perfect blend of functionality and portability. With a razor-sharp display and a rugged build quality, the 1303 will boldly go where no other production monitor has ever gone before.
Specifications:
Display
Panel Type | IPS |
Size Diagonal | 13 Inch |
Resolution | 1920x1080 |
Pixel Density (PPI) | 170 PPI |
Aspect Ratio | 16:9 |
Active Area | 15(W) x 8.42(H) Inches |
Brightness | 1500 nits |
Contrast | |
Colour Gamut | 100% Rec.709 |
Colour Depth | 10 bit |
Viewing Angle | 178 Deg. |
Backlight Type | LED |
Adjustable Backlight | Yes |
Temperature Adaptive Colour | No |
Input Signal Types/Formats
3G-SDI | YCC 4:2:2 @ 10 bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 |
HD-SDI | YCC 4:2:2 @ 10 bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psF30, 1080psF29.97, 1080psF25, 1080psF24, 1080psF23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI | Not Supported |
HDMI | Supports YCC 4:2:2 @ 8 bits, 8/10/12 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98,1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p100, 480p60, 480p59.94, 576p100, 576p50 |
Component | Not Supported |
Composite | Not Supported |
Audio | HDMI & SDI Monitor through Speakers in Front Bezel or through Headphone Jack Metering up to 8 channels |
Output Signal Types/Formats
3G-SDI | YCC 4:2:2 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, |
HD-SDI | YCC 4:2:2 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 all at 8 bits |
SD-SDI | Not Supported |
HDMI | Supports YCC 4:2:2@ 8 bits, RGB & YCC 4:4:4 @ 8 bits: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p120, 720p119.88, 720p100, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p100, 480p60, 480p59.94, 576p100, 576p50, 480i120, 480i119.88, 480i60, 480i59.94, 576i100, 576i50 |
Component | Not Supported |
Composite | Not Supported |
Audio | No Audio output (for initial firmware release) to be supported at a later release |
Connector Type
SDI | 2x 3G Inputs, 2x 3G Outputs |
HDMI | 1x Input, 1x Output |
Component | Not Supported |
Composite | Not Supported |
Audio | 1x Headphone Jack on Front of Monitor |
Power In | 1x XLR 4pin Input 12-34VDC, 1x Lemo Output 12VDC @ 4A Max |
Power Out | 1x XLR 4pin Input 12-34VDC, 1x Lemo Output 12VDC @ 4A Max |
USB | 1x Front USB2, 2x Rear USB2 |
Controls
Primary Control Interface | Joystick Navigation, Dedicated Back Button. Additional Dedicated buttons for: LUT Selection; Backlight Level; Input Switch; Settings Menu; Multi View; Page 14 Instant Selection; Tools Menu |
Record/Capture | Dedicated Capture Button on Front Bezel |
User Defined Functions | |
RF Wireless Remote / External Control | |
USB Remote / External Control |
Data I/O
Storage | SD Card for LUTs, Captured Images, Image Overlays, Firmware Upgrades |
USB | |
Wireless | |
Wifi |
Power
Connector Type | XLR 1234VDC IN for Batteries, 12V Lemo 2pin OUT 4A Max |
Voltage | DC Operating Voltage Range: 12-34 VDC AC Operating Voltage Range: 90 - 240 VAC |
Power Consumption | |
Battery Plate Included | |
Recommended Power Supply | |
Overload Protection | |
Smart Battery Compliant | |
Battery Types | Gold Mount / VMount via 4pin XLR Connector |
Battery Chemistry | |
Output Voltage (VDC) | |
Battery Capacity (mAh) | |
Battery Charging Time (hours) |
Environmental
Compliance | FCC, IC, CE, RoHS |
Operating Temperature | 32F 100F |
Storage Temperature | 4F-120F |
Screen Protection | Acrylic Screen Protector Available as an Option |
Height | |
Width | |
Depth/Length | |
Weight (Item Only without battery) | |
Weight (Packaged) | 7.62kg |
Mount Points | VESA Mount, Multiple 1⁄4”20 & 3⁄8”16 Threads on Top, Bottom, Left & Right Sides. Cold Shoe Style Rails on Back of Monitor |
Note: |
Software
Pixel Zoom (type) | 2x & 4x Zoom with smooth pan via joystick |
Frame Guides | Yes: Preset Aspect Ratios & Customizable |
DSLR Scale | Canon 5DMkii & Canon 7D |
Custom Scale | Yes (Underscan Only) |
Anamorphic De-Squeeze | Yes: 1.33x, 1.5x, 1.66x, 2.0x |
Image Rotate(Manual/Automatic) | Yes Automatic |
Image Flip (Manual/Automatic) | Yes Automatic |
Cross Conversion | Yes: HDMI → SDI & SDI → HDMI |
Focus Assist (Colours) | Yes User Adjustable Colour and Intensity |
Peaking | Yes User Adjustable Intensity |
False Colour | Yes Rainbow & Arri Style |
Zebra | Yes Dual User Configurable |
Waveform | Yes Luma & RGB Style, Fully User Customisable w/ Region of Interest Highlighting |
Vectorscope | Yes |
PIP | |
RGB Parade | Yes Fully User Customizable |
Histogram | Yes Luma & RGB Style |
Horizon Indicator | |
Image Capture | Yes With Dedicated Button |
Dailies Recording/Playback | |
Master Recording | |
Wifi Streaming | |
Custom LUTS | Yes Loadable by Page or as Systemwide Colour Calibration |
LUT Creation | |
LUT Downstream | Yes Available on SDI 1 or HDMI Out |
LUT Import | via SD Card |
Onion Skinning | |
Image Overlay | Yes with Intensity Slider and Blink Setting |
Blue Only | |
Firmware | Compatible with 1700 Series Firmware V3.0 and Later |
Audio Meters | Yes HDMI & SDI up to 8 channel |
(33.1.MON-1303HDR)
SKU | 33.1.MON-1303HDR |
Barcode # | 465787365597 |
Brand | SmallHD |
Shipping Weight | 0.5000kg |
Shipping Width | 0.100m |
Shipping Height | 0.150m |
Shipping Length | 0.040m |
Be The First To Review This Product!
Help other M & C Co Pty Ltd users shop smarter by writing reviews for products you have purchased.