DZOFilm VESPID Prime Cine 10-Lens Kit (PL Mount)
The included 21, 25, 35, 40, 50, 75, 100, and 125mm T2.1, 16mm T2.8, and Macro 90mm T2.8 PL mount lenses cover full-frame sensors and project a 46.5mm image circle yet are small and lightweight, making them an excellent choice for handheld, gimbal, and drone work.
The lenses feature an internal focus design that minimizes focus breathing while keeping the front of the lens from rotating and the lens from changing size while you change focus. The shared position of the focus and iris gears across the lens set makes for fast lens changes with minimal adjustment of lens accessories. An included hard case carries your lenses and protects them during storage and transport.
Relatively small and lightweight, the DZOFilm VESPID 25mm T2.1 Lens is part of the VESPID series of lenses from DZOFilm and is well suited for independent and high-end full-frame cinematography. The lens has an 80mm front diameter, allowing it to work with virtually any cine-style matte box. The small size makes this lens an attractive option when working with drones and gimbals, as well as when shooting handheld or run-and-gun. Sporting an interchangeable PL mount, this fully manual lens works with cameras that have a PL mount, and optional lens adapters allow you to use it on cameras with different mounts. The full-frame coverage of the lens supports sensors that have an image circle up to 46.5mm for use on cameras with sensors up to full-frame without vignetting.
The 16-blade iris, which is consistent throughout the VESPID prime lens lineup, creates round out-of-focus highlights that have a more natural appearance and contribute to the lens's natural-looking bokeh. The focus ring features 270° of rotation for precise focus pulls, and the iris ring a generous 64° of rotation. Cine-style gear rings on the focus and iris rings make the lens compatible with cine-style lens accessories such as follow focus units, lens motors, and lens control systems. The lens has a magnetically attached rear filter for ND filters.
Features:
- The lens has an image circle that covers a full-frame sensor. When mounted on a camera with a Super35 sensor, it provides you with a tighter shot than if mounted on a camera with a full-frame sensor.
- The lenses provide an organic look that is a cross between the modern-day cold and technically precise aesthetic and vintage cinema lenses.
- The coated optics help provide natural-looking contrast while helping to control veiling glare and specular highlights, preventing flares from washing out your image.
- The 16-blade iris makes for a natural-looking bokeh and creates smooth rounded out-of-focus highlights.
- The modern mechanical design allows each lens to have a small size and light weight yet share the same 80mm front diameter and common gear positions for fast lens changes.
- The rear of the lens has a magnetically attached rear filter that accepts optional ND filters that help you control exposure without affecting the iris setting or changing your depth of field.
- The front of the lens has a 77mm filter thread, allowing you to use optional filters directly on the lens, which is useful when you need filtration when shooting without a matte box.
- A minimum focusing distance of 12" allows you to get up close to your subject.
Specifications:
16mm
Focal Length | 16mm |
Lens Mount | ARRI PL |
Format | Full Frame |
Image Circle | 46.5 mm |
Maximum T-Stop | T2.8 |
Minimum T-Stop | T22 |
Minimum Focus Distance | From Image Plane: 0.984' / 0.25 m |
Iris Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Metric, Imperial |
Focus Rotation | 270° |
Iris Rotation | 50° |
Electronic Communication | No |
Length | 3.4" / 87 mm |
Weight | 33.2 oz / 930 g |
21mm
Focal Length | 21mm |
Lens Mount | ARRI PL |
Format | Full Frame |
Image Circle | 46.5 mm |
Maximum T-Stop | T2.1 |
Minimum T-Stop | T22 |
Minimum Focus Distance | From Image Plane: 1.0' / 0.3 m |
Iris Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Metric, Imperial |
Focus Rotation | 270° |
Iris Rotation | 64° |
Electronic Communication | No |
Length | 3.9" / 100 mm |
Weight | 33.2 oz / 940 g |
25mm
Focal Length | 25mm |
Lens Mount | ARRI PL |
Format | Full Frame |
Image Circle | 46.5 mm |
Maximum T-Stop | T2.1 |
Minimum T-Stop | T22 |
Minimum Focus Distance | From Image Plane: 1.0' / 0.3 m |
Iris Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Metric, Imperial |
Focus Rotation | 270° |
Iris Rotation | 64° |
Electronic Communication | No |
Length | 3.9" / 100 mm |
Weight | 33.2 oz / 940 g |
35mm
Focal Length | 35mm |
Lens Mount | ARRI PL |
Format | Full Frame |
Image Circle | 46.5 mm |
Maximum T-Stop | T2.1 |
Minimum T-Stop | T22 |
Minimum Focus Distance | From Image Plane: 1.0' / 0.3 m |
Iris Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Imperial |
Focus Rotation | 270° |
Iris Rotation | 63° |
Electronic Communication | No |
Length | 3.4" / 87 mm |
Weight | 29.4 oz / 834 g |
40mm
Focal Length | 40mm |
Lens Mount | ARRI PL |
Format | Full Frame |
Image Circle | 46.5 mm |
Maximum T-Stop | T2.1 |
Minimum T-Stop | T22 |
Minimum Focus Distance | From Image Plane: 1.0' / 0.3 m |
Iris Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Metric, Imperial |
Focus Rotation | 270° |
Iris Rotation | 64° |
Electronic Communication | No |
Length | 3.9" / 100 mm |
Weight | 34.6 oz / 980 g |
50mm
Focal Length | 50mm |
Lens Mount | ARRI PL |
Format | Full Frame |
Image Circle | 46.5 mm |
Maximum T-Stop | T2.1 |
Minimum T-Stop | T22 |
Minimum Focus Distance | From Image Plane: 1.21' / 0.37 m |
Iris Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Imperial |
Focus Rotation | 270° |
Iris Rotation | 58° |
Electronic Communication | No |
Length | 3.4" / 87 mm |
Weight | 25.8 oz / 732 g |
75mm
Focal Length | 75mm |
Lens Mount | ARRI PL |
Format | Full Frame |
Image Circle | 46.5 mm |
Maximum T-Stop | T2.1 |
Minimum T-Stop | T22 |
Minimum Focus Distance | From Image Plane: 2.0' / 0.6 m |
Iris Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Imperial |
Focus Rotation | 270° |
Iris Rotation | 68° |
Electronic Communication | No |
Length | 3.4" / 87 mm |
Weight | 30.5 oz / 865 g |
90mm Macro
Focal Length | 90mm |
Lens Mount | ARRI PL |
Format | Full Frame |
Image Circle | 46.5 mm |
Maximum T-Stop | T2.8 |
Minimum T-Stop | T22 |
Minimum Focus Distance | From Image Plane: 10.157" / 0.258 m |
Iris Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Metric, Imperial |
Focus Rotation | 300° |
Iris Rotation | 68° |
Electronic Communication | No |
Length | 4.4" / 112 mm |
Weight | 28.2 oz / 800 g |
100mm
Focal Length | 100mm |
Lens Mount | ARRI PL |
Format | Full Frame |
Image Circle | 46.5 mm |
Maximum T-Stop | T2.1 |
Minimum T-Stop | T22 |
Minimum Focus Distance | From Image Plane: 2.3' / 0.7 m |
Iris Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Imperial |
Focus Rotation | 270° |
Iris Rotation | 83° |
Electronic Communication | No |
Length | 3.9" / 100 mm |
Weight | 31.4 oz / 890 g |
125mm
Focal Length | 125mm |
Lens Mount | ARRI PL |
Format | Full Frame |
Image Circle | 46.5 mm |
Maximum T-Stop | T2.1 |
Minimum T-Stop | T22 |
Minimum Focus Distance | From Image Plane: 2.59' / 0.79 m |
Iris Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Imperial |
Focus Rotation | 270° |
Iris Rotation | 84° |
Electronic Communication | No |
Length | 3.9" / 100 mm |
Weight | 32.6 oz / 924 g |
(DZO-V21K10PLI)
SKU | DZO-V21K10PLI |
Brand | DZOFILM |
Shipping Weight | 15.0000kg |
Shipping Width | 0.600m |
Shipping Height | 0.300m |
Shipping Length | 0.500m |
Shipping Cubic | 0.090000000m3 |
Be The First To Review This Product!
Help other M & C Co Pty Ltd users shop smarter by writing reviews for products you have purchased.